Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 1134 | 197 | 262 | 138 | 484 | 6296 | 554 | 1048 | 791 | 4538 |
Mar 2025 | 2446 | 555 | 1443 | 200 | 93 | 4639 | 200 | 1443 | 555 | 2446 |
Totals | 10935 | 754 | 2491 | 1346 | 6984 | |||||
Generated by Webalizer Version 2.23 |