Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 3077 | 467 | 217 | 99 | 298 | 14874 | 396 | 871 | 1871 | 12308 |
Mar 2025 | 2560 | 789 | 970 | 234 | 86 | 2883 | 234 | 970 | 789 | 2560 |
Totals | 17757 | 630 | 1841 | 2660 | 14868 | |||||
Generated by Webalizer Version 2.23 |