Program started on Fri, Apr 04 2025 at 1:02 PM.
Analyzed requests from Mon, Mar 31 2025 at 11:15 PM to Fri, Apr 04 2025 at 12:06 PM (3.54 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 835
Average successful requests per day: 235
Successful requests for pages: 288
Average successful requests for pages per day: 81
Failed requests: 3,793
Redirected requests: 40
Distinct files requested: 282
Distinct hosts served: 208
Data transferred: 2.14 megabytes
Average data transferred per day: 619.19 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2025 | 29 | 4 | ![]() |
Apr 2025 | 806 | 284 | ![]() ![]() |
Busiest month: Apr 2025 (284 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 29 | 4 | ![]() |
Tue | 229 | 88 | ![]() ![]() ![]() |
Wed | 466 | 161 | ![]() ![]() ![]() |
Thu | 83 | 30 | ![]() |
Fri | 28 | 5 | ![]() |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 23 | 2 | ![]() |
1 | 121 | 60 | ![]() ![]() ![]() ![]() |
2 | 11 | 1 | ![]() |
3 | 8 | 3 | ![]() |
4 | 8 | 2 | ![]() |
5 | 12 | 3 | ![]() |
6 | 15 | 6 | ![]() ![]() |
7 | 17 | 11 | ![]() ![]() |
8 | 15 | 6 | ![]() ![]() |
9 | 5 | 0 | |
10 | 3 | 0 | |
11 | 4 | 0 | |
12 | 262 | 63 | ![]() |
13 | 13 | 4 | ![]() |
14 | 12 | 2 | ![]() |
15 | 92 | 76 | ![]() ![]() ![]() |
16 | 26 | 2 | ![]() |
17 | 2 | 0 | |
18 | 39 | 15 | ![]() |
19 | 20 | 1 | ![]() |
20 | 22 | 3 | ![]() |
21 | 17 | 1 | ![]() |
22 | 14 | 4 | ![]() |
23 | 74 | 23 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
835 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
155 | 6.22% | 146.190 |
98 | 4.07% | 157.230 |
98 | 4.06% | 165.22 |
77 | 13.66% | 43 |
73 | 4.27% | 105 |
55 | 0.05% | 178.159 |
42 | 1.28% | 66.249 |
38 | 20.07% | 84 |
27 | 1.00% | 18 |
15 | 1.88% | 170.106 |
14 | 7.17% | 115 |
13 | 0.60% | 3 |
9 | 0.57% | 49 |
8 | 3.64% | 82 |
7 | 0.33% | 27 |
7 | 0.06% | 198.54 |
6 | 2.35% | 185.185 |
6 | 4.13% | 5 |
5 | 0.03% | 54 |
4 | 0.02% | 51 |
78 | 24.53% | [not listed: 52 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
2 | http://ajknet.com.pk/sim.php |
2 | http://ajknet.com.pk/item.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
83 | http://ajknet.com.pk/ |
1 | http://m.baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
196 | 114 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
90 | 81 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
105 | 49 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
14 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
6 | 6 | python-requests/2.27.1 |
8 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
155 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/6.1.3035.111. |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
8 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 OPR/115.0.0. |
2 | 1 | Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3 |
1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0 |
7 | 1 | Mozilla/5.0 (Linux; Android 11; V2055A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.104 Safari/537.36 Core/1.53.2141.400 QQBrowser/9.5.10219.400 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/119.0 |
4 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0 |
1 | 1 | curl/7.88.1 |
3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
216 | 0 | [not listed: 61 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 707 | 275 | Safari |
591 | 226 | Safari/537 | |
105 | 49 | Safari/604 | |
2 | 6 | 6 | python-requests |
6 | 6 | python-requests/2 | |
3 | 36 | 3 | Firefox |
4 | 1 | Firefox/43 | |
1 | 1 | Firefox/119 | |
4 | 1 | Firefox/137 | |
4 | 19 | 2 | Netscape (compatible) |
5 | 1 | 1 | curl |
1 | 1 | curl/7 | |
6 | 1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
65 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 451 | 140 | Windows |
427 | 138 | Windows NT | |
24 | 2 | Unknown Windows | |
2 | 142 | 87 | Unix |
140 | 86 | Linux | |
2 | 1 | Other Unix | |
3 | 141 | 49 | Macintosh |
4 | 92 | 12 | OS unknown |
5 | 9 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
835 | 200 OK |
40 | 302 Document found elsewhere |
7 | 400 Bad request |
6 | 403 Access forbidden |
3761 | 404 Document not found |
3 | 405 Method not allowed |
1 | 409 Request conflicts with state of resource |
15 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3 | |
1B- 10B | 0 | |
11B- 100B | 196 | 0.18% |
101B- 1kB | 391 | 7.90% |
1kB- 10kB | 196 | 21.19% |
10kB-100kB | 48 | 58.64% |
100kB- 1MB | 1 | 12.09% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
467 | 42.65% | .php [PHP] |
285 | 35.48% | [directories] |
1 | 12.09% | .zip [Zip archives] |
1 | 3.86% | .otf |
1 | 2.88% | .woff2 |
15 | 1.07% | .js [JavaScript code] |
5 | 0.53% | .tar |
20 | 0.50% | .txt [Plain text] |
6 | 0.32% | .css [Cascading Style Sheets] |
15 | 0.25% | .svg |
3 | 0.14% | .html [Hypertext Markup Language] |
1 | 0.10% | .html_ |
15 | 0.13% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
466 | 76.73% | [root directory] |
213 | 9.54% | /wp-includes/ |
9 | 7.09% | /fonts/ |
46 | 3.57% | /wp-admin/ |
36 | 1.64% | /_autoindex/ |
31 | 0.42% | /wp-content/ |
9 | 0.26% | /.well-known/ |
7 | 0.22% | /font-awesome/ |
5 | 0.14% | /COPYRIGHT/ |
4 | 0.13% | /img/ |
3 | 0.10% | /oldbackup/ |
3 | 0.08% | /wp/ |
2 | 0.07% | /css/ |
1 | 0.03% | /js/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
260 | 32.33% | Apr/ 4/25 12:02 AM | /xmlrpc.php |
57 | 0.05% | Apr/ 4/25 1:59 AM | /wp-cron.php |
55 | 20.85% | Apr/ 4/25 8:04 AM | / |
463 | 46.77% | Apr/ 4/25 10:00 AM | [not listed: 171 files] |