Usage Statistics for ajknet.com.pk

Summary Period: March 2025
Generated 02-Apr-2025 09:53 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 2560
Total Files 789
Total Pages 970
Total Visits 234
Total KBytes 2883
Total Unique Sites 86
Total Unique URLs 44
Total Unique Referrers 27
Total Unique User Agents 20
. Avg Max
Hits per Hour 106 413
Hits per Day 2560 2560
Files per Day 789 789
Pages per Day 970 970
Sites per Day 86 86
Visits per Day 234 234
KBytes per Day 2883 2883
Hits by Response Code
Code 200 - OK 30.82% 789
Code 301 - Moved Permanently 0.08% 2
Code 302 - Found 1.13% 29
Code 304 - Not Modified 0.27% 7
Code 403 - Forbidden 21.88% 560
Code 404 - Not Found 45.82% 1173

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
31 2560 100.00% 789 100.00% 970 100.00% 234 100.00% 86 100.00% 2883 100.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 260 260 10.16% 10 10 1.27% 253 253 26.08% 278 278 9.63%
3 413 413 16.13% 10 10 1.27% 403 403 41.55% 448 448 15.54%
4 7 7 0.27% 6 6 0.76% 4 4 0.41% 18 18 0.64%
5 6 6 0.23% 3 3 0.38% 6 6 0.62% 3 3 0.12%
6 31 31 1.21% 12 12 1.52% 23 23 2.37% 17 17 0.60%
7 13 13 0.51% 4 4 0.51% 13 13 1.34% 10 10 0.36%
8 36 36 1.41% 21 21 2.66% 8 8 0.82% 254 254 8.80%
9 25 25 0.98% 20 20 2.53% 23 23 2.37% 6 6 0.21%
10 13 13 0.51% 6 6 0.76% 6 6 0.62% 4 4 0.12%
11 28 28 1.09% 16 16 2.03% 6 6 0.62% 4 4 0.13%
12 149 149 5.82% 73 73 9.25% 11 11 1.13% 9 9 0.32%
13 120 120 4.69% 61 61 7.73% 2 2 0.21% 1 1 0.04%
14 119 119 4.65% 58 58 7.35% 6 6 0.62% 5 5 0.16%
15 130 130 5.08% 64 64 8.11% 6 6 0.62% 5 5 0.16%
16 134 134 5.23% 65 65 8.24% 5 5 0.52% 5 5 0.16%
17 111 111 4.34% 55 55 6.97% 8 8 0.82% 7 7 0.24%
18 153 153 5.98% 77 77 9.76% 19 19 1.96% 10 10 0.36%
19 133 133 5.20% 67 67 8.49% 24 24 2.47% 14 14 0.48%
20 231 231 9.02% 98 98 12.42% 85 85 8.76% 82 82 2.86%
21 172 172 6.72% 47 47 5.96% 25 25 2.58% 1648 1648 57.16%
22 156 156 6.09% 14 14 1.77% 18 18 1.86% 35 35 1.22%
23 120 120 4.69% 2 2 0.25% 16 16 1.65% 20 20 0.70%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 560 21.88% 0 0.00% /wp-content/plugins/siteseo/vendor/google/common-protos/src/Api/Expr/V1beta1/locks.php
2 131 5.12% 65 2.26% /
3 31 1.21% 8 0.27% /wp-login.php
4 8 0.31% 138 4.78% /sim.php/wp-includes/certificates/plugins.php
5 6 0.23% 1 0.05% /robots.txt
6 5 0.20% 0 0.00% /wp-cron.php
7 3 0.12% 384 13.31% /images/2048/11211163/board.jpg
8 3 0.12% 6 0.20% /images/755/11213176/logo-placeholder.png
9 3 0.12% 6 0.20% /js/custom.250331230309.js
10 3 0.12% 191 6.64% /webcard/static/app.bundle.1743159377.js
11 3 0.12% 151 5.23% /webcard/static/fonts/fontawesome-webfont.20fd1704.woff2
12 3 0.12% 191 6.64% /webcard/static/fonts/fontawesome-webfont.f691f37e.woff
13 2 0.08% 512 17.75% /images/1920/11210952/Hero-gradients.png
14 2 0.08% 4 0.14% /images/601/11213170/wolff.png
15 2 0.08% 8 0.27% /images/610/11213162/Legros.png
16 2 0.08% 6 0.20% /images/793/11213174/Raynor.png
17 2 0.08% 1 0.05% /wp-content/
18 1 0.04% 1 0.04% /_autoindex/assets/css/autoindex.css
19 1 0.04% 0 0.01% /_autoindex/assets/icons/file-text.svg
20 1 0.04% 0 0.01% /_autoindex/assets/icons/file.svg
21 1 0.04% 0 0.01% /_autoindex/assets/icons/folder-fill.svg
22 1 0.04% 2 0.07% /_autoindex/assets/js/tablesort.js
23 1 0.04% 0 0.01% /_autoindex/assets/js/tablesort.number.js
24 1 0.04% 0 0.00% /buy.php
25 1 0.04% 14 0.48% /css/custom.250331230309.css
26 1 0.04% 1 0.02% /g/fonts.css
27 1 0.04% 36 1.25% /g/static/s/dmsans/v15/rP2Yp2ywxg089UriI5-g4vlH9VoD8Cmcqbu0-K4.woff2
28 1 0.04% 47 1.64% /g/static/s/inter/v18/UcC73FwrK3iLTeHuS_nVMrMxCp50SjIa1ZL7.woff2
29 1 0.04% 6 0.20% /images/298/11210023/Logo.png
30 1 0.04% 3 0.12% /images/552/11213185/Donnelly.png

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 2 0.08% 512 17.75% /images/1920/11210952/Hero-gradients.png
2 3 0.12% 384 13.31% /images/2048/11211163/board.jpg
3 3 0.12% 191 6.64% /webcard/static/fonts/fontawesome-webfont.f691f37e.woff
4 3 0.12% 191 6.64% /webcard/static/app.bundle.1743159377.js
5 3 0.12% 151 5.23% /webcard/static/fonts/fontawesome-webfont.20fd1704.woff2
6 8 0.31% 138 4.78% /sim.php/wp-includes/certificates/plugins.php
7 131 5.12% 65 2.26% /
8 1 0.04% 47 1.64% /g/static/s/inter/v18/UcC73FwrK3iLTeHuS_nVMrMxCp50SjIa1ZL7.woff2
9 1 0.04% 36 1.25% /g/static/s/dmsans/v15/rP2Yp2ywxg089UriI5-g4vlH9VoD8Cmcqbu0-K4.woff2
10 1 0.04% 18 0.63% /item.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 131 5.12% 146 98.65% /
2 2 0.08% 1 0.68% /wp-content/
3 1 0.04% 1 0.68% /wp-includes/sodium_compat/namespaced/Core/Poly1305/dir/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 131 5.12% 142 98.61% /
2 2 0.08% 1 0.69% /wp-content/
3 1 0.04% 1 0.69% /wp-includes/sodium_compat/namespaced/Core/Poly1305/dir/

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 1466 57.27% 560 70.98% 0 0.00% 0 0.00% 209.209.8.61
2 410 16.02% 9 1.14% 446 15.46% 47 20.09% ec2-18-171-169-92.eu-west-2.compute.amazonaws.com
3 256 10.00% 6 0.76% 277 9.62% 27 11.54% ec2-3-8-160-243.eu-west-2.compute.amazonaws.com
4 95 3.71% 89 11.28% 1642 56.96% 9 3.85% 103.170.179.57
5 75 2.93% 1 0.13% 84 2.92% 29 12.39% crawl-66-249-70-109.googlebot.com
6 53 2.07% 1 0.13% 59 2.05% 18 7.69% crawl-66-249-70-110.googlebot.com
7 42 1.64% 1 0.13% 47 1.62% 23 9.83% crawl-66-249-70-96.googlebot.com
8 24 0.94% 9 1.14% 8 0.29% 2 0.85% 197.244.44.250
9 15 0.59% 15 1.90% 241 8.36% 0 0.00% mail.txcomm.us
10 10 0.39% 10 1.27% 9 0.31% 3 1.28% 185-219-132-48.cprapid.com
11 8 0.31% 4 0.51% 0 0.01% 1 0.43% 37.120.207.206
12 5 0.20% 3 0.38% 4 0.13% 1 0.43% 125-230-237-228.dynamic-ip.hinet.net
13 5 0.20% 4 0.51% 1 0.04% 1 0.43% 223.123.93.249
14 4 0.16% 3 0.38% 1 0.04% 1 0.43% 154.192.30.30
15 3 0.12% 1 0.13% 2 0.08% 1 0.43% 103.216.220.24
16 3 0.12% 2 0.25% 4 0.13% 1 0.43% 45.3.33.250
17 3 0.12% 2 0.25% 4 0.13% 1 0.43% 45.3.44.158
18 3 0.12% 0 0.00% 3 0.12% 2 0.85% crawl-66-249-70-108.googlebot.com
19 2 0.08% 1 0.13% 1 0.04% 1 0.43% 104.28.38.70
20 2 0.08% 2 0.25% 0 0.00% 2 0.85% 173.208.148.34
21 2 0.08% 2 0.25% 0 0.00% 1 0.43% 63.141.250.58
22 2 0.08% 2 0.25% 4 0.15% 1 0.43% msnbot-157-55-39-16.search.msn.com
23 2 0.08% 2 0.25% 0 0.00% 1 0.43% msnbot-157-55-39-59.search.msn.com
24 2 0.08% 2 0.25% 0 0.00% 2 0.85% msnbot-40-77-167-48.search.msn.com
25 2 0.08% 2 0.25% 0 0.00% 2 0.85% msnbot-40-77-167-56.search.msn.com
26 2 0.08% 2 0.25% 0 0.00% 2 0.85% msnbot-52-167-144-172.search.msn.com
27 2 0.08% 2 0.25% 2 0.08% 2 0.85% msnbot-52-167-144-186.search.msn.com
28 2 0.08% 2 0.25% 0 0.00% 1 0.43% msnbot-52-167-144-226.search.msn.com
29 2 0.08% 2 0.25% 0 0.00% 1 0.43% msnbot-52-167-144-235.search.msn.com
30 2 0.08% 1 0.13% 1 0.04% 1 0.43% static.168.40.201.138.clients.your-server.de

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 3.71% 89 11.28% 1642 56.96% 9 3.85% 103.170.179.57
2 410 16.02% 9 1.14% 446 15.46% 47 20.09% ec2-18-171-169-92.eu-west-2.compute.amazonaws.com
3 256 10.00% 6 0.76% 277 9.62% 27 11.54% ec2-3-8-160-243.eu-west-2.compute.amazonaws.com
4 15 0.59% 15 1.90% 241 8.36% 0 0.00% mail.txcomm.us
5 75 2.93% 1 0.13% 84 2.92% 29 12.39% crawl-66-249-70-109.googlebot.com
6 53 2.07% 1 0.13% 59 2.05% 18 7.69% crawl-66-249-70-110.googlebot.com
7 42 1.64% 1 0.13% 47 1.62% 23 9.83% crawl-66-249-70-96.googlebot.com
8 1 0.04% 1 0.13% 18 0.63% 0 0.00% 154.251.201.17
9 10 0.39% 10 1.27% 9 0.31% 3 1.28% 185-219-132-48.cprapid.com
10 24 0.94% 9 1.14% 8 0.29% 2 0.85% 197.244.44.250

Top 27 of 27 Total Referrers
# Hits Referrer
1 1807 70.59% - (Direct Request)
2 666 26.02% www.google.com
3 39 1.52% https://ajknet.com.pk/
4 8 0.31% https://ajknet.com.pk/sim.php/wp-includes/certificates/plugins.php
5 6 0.23% https://ajknet.com.pk/webcard/static/app.min.1743159354.css
6 6 0.23% https://ajknet.com.pk/wp-login.php
7 6 0.23% https://ajknet.com.pk:2083/
8 2 0.08% https://ajknet.com.pk/g/fonts.css
9 2 0.08% https://www.google.com/
10 1 0.04% http://ajknet.com.pk/wp-admin/admin.php
11 1 0.04% http://ajknet.com.pk/wp-admin/index.php
12 1 0.04% http://ajknet.com.pk/wp-admin/network/index.php
13 1 0.04% http://ajknet.com.pk/wp-admin/user/index.php
14 1 0.04% https://ajknet.com.pk
15 1 0.04% https://ajknet.com.pk//wander.php
16 1 0.04% https://ajknet.com.pk/143555593.htm
17 1 0.04% https://ajknet.com.pk/buy.php
18 1 0.04% https://ajknet.com.pk/sim.php/wp-includes/certificates/about.php
19 1 0.04% https://ajknet.com.pk/sim.php/wp-includes/certificates/ex.php
20 1 0.04% https://ajknet.com.pk/sim.php/wp-includes/certificates/inputs.php
21 1 0.04% https://ajknet.com.pk/sim.php/wp-includes/certificates/pages.php
22 1 0.04% https://ajknet.com.pk/sim.php/wp-includes/certificates/radio.php
23 1 0.04% https://ajknet.com.pk/sim.php/wp-includes/certificates/wp-login.php
24 1 0.04% https://ajknet.com.pk/wp-admin/admin.php
25 1 0.04% https://ajknet.com.pk/wp-admin/index.php
26 1 0.04% https://ajknet.com.pk/wp-admin/network/index.php
27 1 0.04% https://ajknet.com.pk/wp-admin/user/index.php

Top 15 of 20 Total User Agents
# Hits User Agent
1 674 26.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 172 6.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
3 102 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4 63 2.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 15 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 9 0.35% WordPress/6.7.2; https://ajknet.com.pk
7 8 0.31% Go-http-client/2.0
8 8 0.31% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 8 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 7 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 5 0.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
12 5 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 4 0.16% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
14 3 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 3 0.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1624 63.44% 681 86.31% 1683 58.39% Unresolved/Unknown
2 914 35.70% 89 11.28% 954 33.08% Commercial (com)
3 15 0.59% 15 1.90% 241 8.36% United States
4 5 0.20% 3 0.38% 4 0.13% Network (net)
5 2 0.08% 1 0.13% 1 0.04% Germany


Generated by Webalizer Version 2.23