Program started on Mon, Mar 31 2025 at 9:52 PM.
Analyzed requests from Mon, Mar 31 2025 at 2:16 AM to Mon, Mar 31 2025 at 9:52 PM (0.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 778
Average successful requests per day: 951
Successful requests for pages: 119
Average successful requests for pages per day: 144
Failed requests: 1,474
Redirected requests: 29
Distinct files requested: 109
Distinct hosts served: 70
Data transferred: 1.86 megabytes
Average data transferred per day: 2.28 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2025 | 778 | 119 | ![]() ![]() |
Busiest month: Mar 2025 (119 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 778 | 119 | ![]() ![]() |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 10 | 2 | ![]() |
3 | 10 | 0 | |
4 | 7 | 4 | ![]() |
5 | 7 | 7 | ![]() ![]() ![]() |
6 | 8 | 4 | ![]() |
7 | 4 | 4 | ![]() |
8 | 21 | 1 | ![]() |
9 | 20 | 19 | ![]() ![]() ![]() |
10 | 6 | 2 | ![]() |
11 | 29 | 5 | ![]() ![]() |
12 | 63 | 3 | ![]() ![]() |
13 | 61 | 1 | ![]() |
14 | 62 | 2 | ![]() |
15 | 62 | 2 | ![]() |
16 | 61 | 1 | ![]() |
17 | 65 | 4 | ![]() |
18 | 71 | 10 | ![]() ![]() |
19 | 85 | 24 | ![]() ![]() |
20 | 82 | 16 | ![]() |
21 | 44 | 8 | ![]() |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
778 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
560 | 209.209 | |
94 | 85.95% | 103 |
22 | 0.13% | 52 |
15 | 12.62% | 107 |
13 | 0.13% | 40 |
10 | 0.01% | 207.46 |
9 | 0.01% | 197.244 |
9 | 0.01% | 18 |
7 | 0.01% | 157.55 |
6 | 0.01% | 3 |
4 | 37 | |
4 | 0.01% | 178.159 |
4 | 223.123 | |
3 | 154.192 | |
3 | 0.08% | 125 |
3 | 0.01% | 66.249 |
2 | 173.208 | |
2 | 51 | |
2 | 63.141 | |
2 | 104 | |
4 | 1.01% | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
1 | http://ajknet.com.pk/wp-admin/user/index.php |
1 | http://ajknet.com.pk/wp-admin/admin.php |
1 | http://ajknet.com.pk/wp-admin/network/index.php |
1 | http://ajknet.com.pk/wp-admin/index.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
5 | https://ajknet.com.pk/ |
1 | https://ajknet.com.pk/buy.php |
1 | https://www.google.com/ |
1 | https://ajknet.com.pk/143555593.htm |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
61 | https://ajknet.com.pk/ |
6 | https://ajknet.com.pk:2083/ |
1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
97 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
52 | 51 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E148 Safari/604.1 |
3 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36 |
1 | 1 | WhatsApp/2.23.20.0 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/134.0.0.0 Safari/537.36 |
53 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 206 | 116 | Safari |
204 | 114 | Safari/537 | |
2 | 2 | Safari/604 | |
2 | 4 | 2 | Netscape (compatible) |
3 | 1 | 1 | |
1 | 1 | WhatsApp/2 | |
7 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 119 | 58 | Windows |
119 | 58 | Windows NT | |
2 | 64 | 54 | OS unknown |
3 | 30 | 5 | Unix |
30 | 5 | Linux | |
4 | 5 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
771 | 200 OK |
2 | 301 Document moved permanently |
27 | 302 Document found elsewhere |
7 | 304 Not modified since last retrieval |
560 | 403 Access forbidden |
914 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 578 | |
1B- 10B | 0 | |
11B- 100B | 139 | 0.14% |
101B- 1kB | 7 | 0.12% |
1kB- 10kB | 25 | 5.38% |
10kB-100kB | 24 | 41.62% |
100kB- 1MB | 5 | 52.74% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
16 | 29.66% | .png [PNG graphics] |
3 | 20.10% | .jpg [JPEG graphics] |
610 | 13.62% | .php [PHP] |
5 | 12.26% | .woff2 |
8 | 10.44% | .js [JavaScript code] |
3 | 10.03% | .woff |
119 | 2.11% | [directories] |
4 | 1.66% | .css [Cascading Style Sheets] |
10 | 0.12% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
19 | 49.77% | /images/ |
10 | 28.79% | /webcard/ |
14 | 12.62% | /sim.php/ |
3 | 4.40% | /g/ |
158 | 3.09% | [root directory] |
1 | 0.72% | /css/ |
3 | 0.30% | /js/ |
6 | 0.24% | /_autoindex/ |
562 | 0.08% | /wp-content/ |
2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
560 | Mar/31/25 8:58 PM | /wp-content/plugins/siteseo/vendor/google/common-protos/src/Api/Expr/V1beta1/locks.php | |
117 | 2.03% | Mar/31/25 9:43 PM | / |
27 | 0.03% | Mar/31/25 10:58 AM | /wp-login.php |
74 | 97.94% | Mar/31/25 9:06 PM | [not listed: 43 files] |